Our different types of aortic aneurysms are based on patient data and allow learning the basics of catheter techniques including iliac arteries and outgoing vascular branches.
Perfusible with external pump (Flowbox Neo - not included)
Scale: 1:1
Material: either silicone or acrylic, transparent or colored
Infrarenal aortic aneurysm #001
Linkt to 3D modelArea | Dimensions |
---|---|
Aorta D_i | 25mm |
L_Neck | 35mm |
Aneurysm D_i | 55mm |
C iliac D_i | 12mm |
Left common iliac aneurysm #002
Area | Dimensions |
---|---|
Aorta D_i | 22mm |
L_Neck | - |
Aneurysm D_i | 32mm |
C iliac D_i | 18mm |
Infrarenal aortic aneurysm #003
Area | Dimensions |
---|---|
Aorta D_i | 28mm |
L_Neck | 25mm |
Aneurysm D_i | 55mm |
C iliac D_i | 14mm |
Infrarenal aortic aneurysm #004
Area | Dimensions |
---|---|
Aorta D_i | 37mm |
L_Neck | - |
Aneurysm D_i | 57mm |
C iliac D_i | 20mm |
ILeft common iliac aneurysm #005
Area | Dimensions |
---|---|
Aorta D_i | 27mm |
L_Neck | 40mm |
Aneurysm D_i | 55mm |
C iliac D_i | 22mm |
Right common iliac aneurysm #006
Area | Dimensions |
---|---|
Aorta D_i | 25mm |
L_Neck | >50mm |
Aneurysm D_i | 55mm |
C iliac D_i | 15mm |
Infrarenal aortic aneurysm #007
Area | Dimensions |
---|---|
Aorta D_i | 35mm |
L_Neck | 20mm |
Aneurysm D_i | 80mm |
C iliac D_i | 20mm |
Infrarenal aortic aneurysm #008
Area | Dimensions |
---|---|
Aorta D_i | 24mm |
L_Neck | 20mm |
Aneurysm D_i | 55mm |
C iliac D_i | 20mm |
Left common iliac aneurysm #009
Area | Dimensions |
---|---|
Aorta D_i | 30mm |
L_Neck | 15mm |
Aneurysm D_i | 42mm |
C iliac D_i | 20mm |
Suprarenal aortic aneurysm #010
Area | Dimensions |
---|---|
Aorta D_i | 32mm |
L_Neck | 30mm |
Aneurysm D_i | 16mm |
C iliac D_i | 13mm |
Aneurysm A. iliaca communis l/r #011
Area | Dimensions |
---|---|
Aorta D_i | 23mm |
L_Neck | 25mm |
Aneurysm D_i | 58mm |
C iliac D_i | - |
Suprarenal aortic aneurysm #012
Area | Dimensions |
---|---|
Aorta D_i | 24mm |
L_Neck | - |
Aneurysm D_i | 37mm |
C iliac D_i | 12mm |
Infrarenal aortic aneurysm #013
Area | Dimensions |
---|---|
Aorta D_i | 27mm |
L_Neck | >50mm |
Aneurysm D_i | 52mm |
C iliac D_i | 17mm |
Infrarenal aortic aneurysm #014
Area | Dimensions |
---|---|
Aorta D_i | 26mm |
L_Neck | 30mm |
Aneurysm D_i | 55mm |
C iliac D_i | 20mm |
Left common iliac aneurysm #015
Area | Dimensions |
---|---|
Aorta D_i | 25mm |
L_Neck | 40mm |
Aneurysm D_i | 36/52mm |
C iliac D_i | 16mm |
Thoracoabdominal aortic aneurysm #016
Area | Dimensions |
---|---|
Aorta D_i | 30mm |
L_Neck | 50mm |
Aneurysm D_i | >57mm |
C iliac D_i | 14mm |
Infrarenal aortic aneurysm #017
Area | Dimensions |
---|---|
Aorta D_i | 30mm |
L_Neck | 36mm |
Aneurysm D_i | 57/50mm |
C iliac D_i | 16mm |
Left common iliac artery aneurysm #018
Area | Dimensions |
---|---|
Aorta D_i | 18mm |
L_Neck | 17mm |
Aneurysm D_i | 33mm |
C iliac D_i | 13mm |
Infrarenal aortic aneurysm #019
Area | Dimensions |
---|---|
Aorta D_i | 30mm |
L_Neck | 30mm |
Aneurysm D_i | 54mm |
C iliac D_i | 19mm |
Infrarenal aortic aneurysm #020
Area | Dimensions |
---|---|
Aorta D_i | 26mm |
L_Neck | 35mm |
Aneurysm D_i | 65mm |
C iliac D_i | 17mm |